EN

  30 Dec 2008
Hull City 0-1 Aston Villa
  28 Dec 2008
West Ham Utd 2-1 Stoke City
West Bromwic 2-0 Tottenham
Newcastle Ut 1-5 Liverpool
Manchester U 1-0 Middlesbroug
Fulham 2-2 Chelsea
Everton 3-0 Sunderland
Bolton 0-1 Wigan Athlet
Blackburn 2-2 Manchester C
Arsenal 1-0 Portsmouth

  P W D L Pts
1  Liverpool 20 13 6 1 45
2  Chelsea 20 12 6 2 42
3  Manchester Utd 18 11 5 2 38
4  Aston Villa 20 11 5 4 38
5  Arsenal 20 10 5 5 35
6  Everton 20 9 5 6 32
7  Wigan Athletic 19 8 4 7 28
8  Hull City 20 7 6 7 27
9  Fulham 19 6 8 5 26
10  West Ham Utd 20 7 4 9 25
11  Bolton 20 7 2 11 23
12  Portsmouth 20 6 5 9 23
13  Manchester City 20 6 4 10 22
14  Newcastle Utd 20 5 7 8 22
15  Sunderland 20 6 4 10 22
16  Tottenham 20 5 5 10 20
17  Middlesbrough 20 5 5 10 20
18  Stoke City 20 5 5 10 20
19  Blackburn 20 4 6 10 18
20  West Bromwich 20 5 3 12 18
Last played match date: 12/30/2008

 Played matches198
 Goals 512
 Goals per match 2.59
 Home wins 42 %
 Draws 25 %
 Away wins 33 %
Powered by Soccer Society
Terms of use

IT

  21 Dec 2008
Catania 3-2 AS Roma
Sampdoria 0-1 Fiorentina
Atalanta 1-3 Juventus
Cagliari 1-1 Reggina
Chievo Veron 0-1 Genoa
Torino 1-0 Napoli
Lecce 0-0 Bologna
AC Milan 5-1 Udinese
  20 Dec 2008
Lazio Roma 1-0 Palermo
Siena 1-2 Inter Milan

  P W D L Pts
1  Inter Milan 17 13 3 1 42
2  Juventus 17 11 3 3 36
3  AC Milan 17 10 3 4 33
4  Fiorentina 17 10 2 5 32
5  Napoli 17 9 3 5 30
6  Genoa 17 8 5 4 29
7  Lazio Roma 17 8 3 6 27
8  Catania 17 7 4 6 25
9  Atalanta 17 7 3 7 24
10  Palermo 17 7 2 8 23
11  AS Roma 16 7 2 7 23
12  Udinese 17 6 4 7 22
13  Cagliari 17 6 3 8 21
14  Sampdoria 16 5 4 7 19
15  Siena 17 5 4 8 19
16  Bologna 17 3 6 8 15
17  Torino 17 4 3 10 15
18  Lecce 17 2 8 7 14
19  Reggina 17 3 4 10 13
20  Chievo Verona 17 2 3 12 9
Last played match date: 12/21/2008

 Played matches169
 Goals 417
 Goals per match 2.47
 Home wins 57 %
 Draws 21 %
 Away wins 21 %
Powered by Soccer Society
Terms of use

SP

  4 Jan 2009
Malaga 1-0 Sporting Gij
Valladolid 0-1 Racing
Huelva 3-1 Numancia
Getafe 1-2 Deportivo
FC Sevilla 1-1 Osasuna
Real Madrid 1-0 Villarreal
Athletic Bil 1-1 Espanyol
Almería 1-0 Betis Sevill
  3 Jan 2009
FC Barcelona 3-1 Mallorca
Valencia 3-1 Atlético Mad

  P W D L Pts
1  FC Barcelona 17 14 2 1 44
2  Valencia 17 10 3 4 33
3  Real Madrid 17 10 2 5 32
4  FC Sevilla 17 9 5 3 32
5  Atlético Madrid 17 9 3 5 30
6  Deportivo 17 9 3 5 30
7  Villarreal 17 8 5 4 29
8  Malaga 17 7 4 6 25
9  Valladolid 17 7 2 8 23
10  Getafe 17 5 6 6 21
11  Racing 17 5 6 6 21
12  Sporting Gijón 17 7 0 10 21
13  Athletic Bilbao 17 5 5 7 20
14  Almería 17 5 4 8 19
15  Betis Sevilla 17 5 3 9 18
16  Numancia 17 5 2 10 17
17  Huelva 17 4 4 9 16
18  Espanyol 17 3 5 9 14
19  Mallorca 17 3 5 9 14
20  Osasuna 17 2 7 8 13
Last played match date: 1/4/2009

 Played matches170
 Goals 493
 Goals per match 2.9
 Home wins 49 %
 Draws 22 %
 Away wins 29 %
Powered by Soccer Society
Terms of use

FR

  21 Dec 2008
Paris SG 2-2 Valenciennes
Monaco 3-4 Bordeaux
Marseille 0-3 Nancy
  20 Dec 2008
Toulouse 2-2 Nice
Saint-Etienn 2-0 Auxerre
Nantes 1-1 Sochaux
Lorient 1-2 Rennes
Lille 3-1 Le Havre
Grenoble 2-1 Le Mans
Caen 0-1 Lyon

  P W D L Pts
1  Lyon 19 11 5 3 38
2  Bordeaux 19 10 5 4 35
3  Rennes 19 8 10 1 34
4  Paris SG 19 10 3 6 33
5  Marseille 19 8 8 3 32
6  Lille 19 8 8 3 32
7  Toulouse 19 8 7 4 31
8  Nice 19 8 6 5 30
9  Lorient 19 7 5 7 26
10  Nancy 19 6 7 6 25
11  Grenoble 19 6 7 6 25
12  Le Mans 19 7 3 9 24
13  Caen 19 5 8 6 23
14  Monaco 19 6 5 8 23
15  Auxerre 19 5 5 9 20
16  Nantes 19 5 5 9 20
17  Saint-Etienne 19 6 1 12 19
18  Valenciennes 19 3 6 10 15
19  Sochaux 19 1 11 7 14
20  Le Havre 19 3 3 13 12
Last played match date: 12/21/2008

 Played matches190
 Goals 423
 Goals per match 2.23
 Home wins 43 %
 Draws 31 %
 Away wins 26 %
Powered by Soccer Society
Terms of use

GE

  14 Dec 2008
Hoffenheim 1-1 Schalke 04
  13 Dec 2008
Hertha Berli 4-0 Karlsruher S
Bochum 1-2 FC Köln
Hannover 96 1-1 Bielefeld
Leverkusen 1-1 Energie Cott
Stuttgart 2-2 Bayern Munic
Hamburger SV 1-0 Frankfurt
Werder Breme 2-1 Wolfsburg

  P W D L Pts
1  Hoffenheim 17 11 2 4 35
2  Bayern Munich 17 10 5 2 35
3  Hertha Berlin 17 10 3 4 33
4  Hamburger SV 17 10 3 4 33
5  Leverkusen 17 10 2 5 32
6  Dortmund 17 7 8 2 29
7  Schalke 04 17 7 6 4 27
8  Werder Bremen 17 7 5 5 26
9  Wolfsburg 17 7 5 5 26
10  Stuttgart 17 7 4 6 25
11  FC Köln 17 7 1 9 22
12  Frankfurt 17 5 4 8 19
13  Hannover 96 17 4 5 8 17
14  Bielefeld 17 2 8 7 14
15  Karlsruher SC 17 4 1 12 13
16  Energie Cottbus 17 3 4 10 13
17  Bochum 17 1 8 8 11
18  Mönchengladbach 17 3 2 12 11
Last played match date: 12/14/2008

 Played matches153
 Goals 462
 Goals per match 3.02
 Home wins 49 %
 Draws 25 %
 Away wins 26 %
Powered by Soccer Society
Terms of use